Delivery cost via courier:
€15.74
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 0 | |
| Quality: | Excellent choice. A suitable choice for highly equipped taxis with high energy requirements | |
| Warranty (months): | 6 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C20): | 36 | |
| Starting Amps (SAE): | 600 | |
| Weight (kg): | 14.7 | |
| Overall length (mm): | 242 | |
| Overall Width (mm): | 174 | |
| Total height (mm): | 174 | |
| Pole layout: |
|
|
| Compatibility with: | For taxis without start-stop function | |
| Pole type: |
|
|
| Cradle: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Compatibility with | For taxis without start-stop function | |
| Quality | Excellent choice. A suitable choice for highly equipped taxis with high energy requirements | |
| Warranty (months) | 6 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 36 | |
| Starting Amps (EN) | 0 | |
| Starting Amps (SAE) | 600 | |
| Weight (kg) | 14.7 | |
| Overall length (mm) | 242 | |
| Overall Width (mm) | 174 | |
| Total height (mm) | 174 | |
| Pole layout |
|
|
| Pole type |
|
|
| Cradle |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |