Delivery cost via courier:
€38.35
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 12 | |
| Capacity (Ah/C5): | 120 | |
| Capacity (Ah/C10): | 132 | |
| Capacity (Ah/C20): | 150 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 1100 | |
| Weight (kg): | 35 | |
| Overall length (mm): | 328 | |
| Overall Width (mm): | 180 | |
| Total height (mm): | 279.5 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Periodic control and maintenance of the electrolyte is needed * all batteries when not used for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 150 | |
| Capacity (Ah/C10) | 132 | |
| Capacity (Ah/C5) | 120 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 1100 | |
| Weight (kg) | 35 | |
| Overall length (mm) | 328 | |
| Overall Width (mm) | 180 | |
| Total height (mm) | 279.5 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Periodic control and maintenance of the electrolyte is needed * all batteries when not used for long periods of time need periodic charging (see manufacturer's instructions) |