Delivery cost via courier:
€11.97
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 12 | |
| Capacity (Ah/C5): | 37 | |
| Capacity (Ah/C10): | 40 | |
| Capacity (Ah/C20): | 42 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 1800 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 1150 | |
| Weight (kg): | 10.9 | |
| Overall length (mm): | 195 | |
| Overall Width (mm): | 130 | |
| Total height (mm): | 162 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 42 | |
| Capacity (Ah/C10) | 40 | |
| Capacity (Ah/C5) | 37 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 1800 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 1150 | |
| Weight (kg) | 10.9 | |
| Overall length (mm) | 195 | |
| Overall Width (mm) | 130 | |
| Total height (mm) | 162 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |