Delivery cost via courier:
€8.20
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 12 | |
| Capacity (Ah/C5): | 23.5 | |
| Capacity (Ah/C10): | 25 | |
| Capacity (Ah/C20): | 27 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 1450 | |
| Weight (kg): | 6.8 | |
| Overall length (mm): | 181 | |
| Overall Width (mm): | 77 | |
| Total height (mm): | 175 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C20) | 27 | |
| Capacity (Ah/C10) | 25 | |
| Capacity (Ah/C5) | 23.5 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 2000 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 1450 | |
| Weight (kg) | 6.8 | |
| Overall length (mm) | 181 | |
| Overall Width (mm) | 77 | |
| Total height (mm) | 175 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |