Delivery cost via courier:
€3.48
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 6 | |
| Capacity (Ah/C5): | 2.69 | |
| Capacity (Ah/C10): | 2.98 | |
| Capacity (Ah/C20): | 3.2 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 1600 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 800 | |
| Weight (kg): | 0.6 | |
| Overall length (mm): | 134 | |
| Overall Width (mm): | 34 | |
| Total height (mm): | 64 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 6 | |
| Capacity (Ah/C20) | 3.2 | |
| Capacity (Ah/C10) | 2.98 | |
| Capacity (Ah/C5) | 2.69 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 1600 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 800 | |
| Weight (kg) | 0.6 | |
| Overall length (mm) | 134 | |
| Overall Width (mm) | 34 | |
| Total height (mm) | 64 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |