Delivery cost via courier:
€3.48
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Use: | Deep discharge battery | |
| Quality: | Unique choice for applications with high energy requirements | |
| Warranty (months): | 12 | |
| Machine Type: | Electric motors | |
| Voltage (V): | 6 | |
| Capacity (Ah/C5): | 10.2 | |
| Capacity (Ah/C10): | 11.2 | |
| Capacity (Ah/C20): | 12 | |
| Charge-discharge cycles when the battery discharges 30% in each use: | 1150 | |
| Charge-discharge cycles when the battery is 50% discharged in each use: | 460 | |
| Weight (kg): | 1.8 | |
| Overall length (mm): | 151 | |
| Overall Width (mm): | 50 | |
| Total height (mm): | 101 | |
| Pole layout: |
|
|
| Pole type: |
|
|
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Deep discharge battery | |
| Machine Type | Electric motors | |
| Quality | Unique choice for applications with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 6 | |
| Capacity (Ah/C20) | 12 | |
| Capacity (Ah/C10) | 11.2 | |
| Capacity (Ah/C5) | 10.2 | |
| Charge-discharge cycles when the battery discharges 30% in each use | 1150 | |
| Charge-discharge cycles when the battery is 50% discharged in each use | 460 | |
| Weight (kg) | 1.8 | |
| Overall length (mm) | 151 | |
| Overall Width (mm) | 50 | |
| Total height (mm) | 101 | |
| Pole layout |
|
|
| Pole type |
|
|
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |