Delivery cost via courier:
€6.31
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 210 | |
| Replacement codes: | YT14B,YT14BBS,MFYB14A2,YB14A2MF,YT14B4,LT14B-4,EB14B-4,EB14B-BS,YT14BBS,YT14B-BS,512 903 013,0 097 251 2P3,0 092 M60 200,YT14B-BS,GT14B-BS,HT14B-BS | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 12 | |
| Weight (kg): | 4.17 | |
| Overall length (mm): | 150 | |
| Overall Width (mm): | 70 | |
| Total height (mm): | 145 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 12 | |
| Starting Amps (EN) | 210 | |
| Weight (kg) | 4.17 | |
| Overall length (mm) | 150 | |
| Overall Width (mm) | 70 | |
| Total height (mm) | 145 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YT14B,YT14BBS,MFYB14A2,YB14A2MF,YT14B4,LT14B-4,EB14B-4,EB14B-BS,YT14BBS,YT14B-BS,512 903 013,0 097 251 2P3,0 092 M60 200,YT14B-BS,GT14B-BS,HT14B-BS |